Winter 2026–27 · Morzine / Les Gets · Portes du Soleil
Skip the queue at the lift pass office. Hideout sells lift passes through Pléney, so we can sort your local Morzine / Les Gets pass or the full Portes du Soleil pass before you arrive.
You pay the online rates. The same passes cost 10% more at the lift pass offices.
WHICH PASS?
Morzine / Les Gets covers the lifts and pistes of Morzine and Les Gets. Portes du Soleil covers the whole area, across France and Switzerland.
The Morzine / Les Gets pass also comes as a Saturday pass (€40 adult), a weekend pass (€75 adult) and a super-senior pass for 75 and over (€22 a day, €86 for six days).
PRICES, WINTER 2026–27
Headline online rates in euros. Open the full price lists below for every pass, from 5 hours up to 12 days (Portes du Soleil: 15 days), the season passes and the prices from 20 March.
| Pass | Adult 26–64 | Child 5–15 | Youth 16–25 | Senior 65+ |
|---|---|---|---|---|
| Morzine / Les Gets · 1 day | €50 | €40 | €44 | €48 |
| Morzine / Les Gets · 6 days | €276 | €210 | €240 | €264 |
| Morzine / Les Gets · season | €915 | €681 | €771 | €848 |
| Portes du Soleil · 1 day | €69 | €52 | €62 | €62 |
| Portes du Soleil · 6 days | €352 | €264 | €317 | €317 |
| Portes du Soleil · season | €1,303 | €977 | €1,172 | €1,172 |

See more: the full price lists+
| Pass | Adult 26–64 | Child 5–15 | Youth 16–25 | Senior 65–74 |
|---|---|---|---|---|
| 5 hours | €46€39.10 from 20 March | €35€29.80 from 20 March | €40€34 from 20 March | €43€36.60 from 20 March |
| 1 day | €50€42.50 from 20 March | €40€34 from 20 March | €44€37.40 from 20 March | €48€40.80 from 20 March |
| 2 days | €96€81.60 from 20 March | €72€61.20 from 20 March | €82€69.70 from 20 March | €90€76.50 from 20 March |
| 3 days | €144€122.40 from 20 March | €108€91.80 from 20 March | €123€104.60 from 20 March | €135€114.80 from 20 March |
| 4 days | €192€163.20 from 20 March | €144€122.40 from 20 March | €164€139.40 from 20 March | €180€153 from 20 March |
| 5 days | €240€204 from 20 March | €180€153 from 20 March | €205€174.30 from 20 March | €225€191.30 from 20 March |
| 6 days | €276€234.60 from 20 March | €210€178.50 from 20 March | €240€204 from 20 March | €264€224.40 from 20 March |
| 7 days | €322€273.70 from 20 March | €245€208.30 from 20 March | €280€238 from 20 March | €308€261.80 from 20 March |
| 8 days | €368€312.80 from 20 March | €280€238 from 20 March | €320€272 from 20 March | €352€299.20 from 20 March |
| 9 days | €414€351.90 from 20 March | €315€267.80 from 20 March | €360€306 from 20 March | €396€336.60 from 20 March |
| 10 days | €460€391 from 20 March | €350€297.50 from 20 March | €400€340 from 20 March | €440€374 from 20 March |
| 11 days | €506€430.10 from 20 March | €385€327.30 from 20 March | €440€374 from 20 March | €484€411.40 from 20 March |
| 12 days | €552€469.20 from 20 March | €420€357 from 20 March | €480€408 from 20 March | €528€448.80 from 20 March |
| Saturday | €40€40 from 20 March | €35€34 from 20 March | €40€37.40 from 20 March | €40€40 from 20 March |
| Weekend | €75€75 from 20 March | €70€61.20 from 20 March | €75€69.70 from 20 March | €75€75 from 20 March |
| Season | €915 | €681 | €771 | €848 |
| Season, bought by 30 November 2026 | €732 | €546 | — | €679 |
Passes run on consecutive days.
| Pass | Super senior 75+ |
|---|---|
| 1 day | €22 |
| 6 days | €86 |
| Season | €155 |
Bring ID with a photo to collect the pass.
| Pass | Adult 26–64 | Child 5–15 | Youth 16–25 · Senior 65+ |
|---|---|---|---|
| 5 hours | €62€53 from 20 March | €47€40 from 20 March | €56€48 from 20 March |
| 1 day | €69€59 from 20 March | €52€44 from 20 March | €62€53 from 20 March |
| 2 days | €131€111 from 20 March | €98€84 from 20 March | €118€100 from 20 March |
| 3 days | €197€168 from 20 March | €148€126 from 20 March | €177€151 from 20 March |
| 4 days | €246€209 from 20 March | €185€157 from 20 March | €221€188 from 20 March |
| 5 days | €307€261 from 20 March | €230€196 from 20 March | €276€235 from 20 March |
| 5 × 1 day, on any 5 days | €345€295 from 20 March | €260€220 from 20 March | €310€265 from 20 March |
| 6 days | €352€299 from 20 March | €264€224 from 20 March | €317€269 from 20 March |
| 7 days | €411€349 from 20 March | €308€262 from 20 March | €370€314 from 20 March |
| 8 days | €469€399 from 20 March | €352€299 from 20 March | €422€359 from 20 March |
| 9 days | €497€423 from 20 March | €373€317 from 20 March | €447€380 from 20 March |
| 10 days | €518€440 from 20 March | €389€330 from 20 March | €466€396 from 20 March |
| 11 days | €569€484 from 20 March | €427€363 from 20 March | €512€435 from 20 March |
| 12 days | €621€528 from 20 March | €466€396 from 20 March | €559€475 from 20 March |
| 13 days | €673€572 from 20 March | €505€429 from 20 March | €606€515 from 20 March |
| 14 days | €725€616 from 20 March | €544€462 from 20 March | €653€555 from 20 March |
| 15 days | €776€660 from 20 March | €582€495 from 20 March | €698€594 from 20 March |
| Season | €1,303 | €977 | €1,172 |
| Half season, from 7 February 2027 | €716 | €537 | €645 |
Passes run on consecutive days, except 5 × 1 day.
THE PASS CARD
Every pass is loaded onto a lift pass card, which costs €3 on top of the price of any pass.
INSURANCE
You can add insurance to your lift pass. See what the insurance covers
AGES
Child 5–15 · Youth 16–25 · Adult 26–64 · Senior 65+. Under-5s ski free with ID.
On the Portes du Soleil pass, youth and senior pay the same price.
ORDER YOUR PASS
Contact us before you arrive with your dates, the pass you want and everyone’s ages, and we’ll have your passes ready for you at the hostel. Email us at info@stayhideout.com.
